Updated : 25 May 2022
jan-22 | feb-22 | mar-22 | apr-22 | may-22 | june-22 | july-22 | aug-22 | sept-22 | oct-22 | nov-22 | dec-22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unloaded shipments | 11 | 8 | 10 | 9 | 8 | 4 | 9 | 10 | ||||
Reloaded shipments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
jan-22 | feb-22 | mar-22 | apr-22 | may-22 | june-22 | july-22 | aug-22 | sept-22 | oct-22 | nov-22 | dec-22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unloaded shipments | 4 | 2 | 3 | 3 | 4 | 2 | 2 | 4 | ||||
Reloaded shipments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
For information, aggregated monthly nominations for unloading operations, net from reloads, received on 20/05/2022 for June 2022 were totalizing:
For historical and scheduled data at Fos Cavaou LNG terminal click here
Instructions:
Updated 25 May 2022 at 22:05:01