Transparency GLE
Transparency requirements
| Article | Menu | Sub-menu & links |
|---|---|---|
| 1 | Contact | Contact us |
| 2 | Terminal characteristics | |
| Our locations | ||
| Fos Cavaou | ||
| Fos Tonkin | ||
| Montoir-de-Bretagne | ||
| 3 | To become a client | |
| our services | ||
| Our contracts | ||
| Maritime procedures | ||
| Becoming an Elengy client | ||
| NaTran, gas transport | ||
| 4 | Capacities | |
| Primary capacities | ||
| Secondary capacities | ||
| 5 | Tariffs | |
| Our access tarrifs | ||
| What value does the tarriff terms have? | ||
| Calculator | ||
| 6 | Legal documentation | |
| Our contracts | ||
| Ethic & compliance | ||
| 7 | Operational data | |
| Operational data | ||
| Historical and scheduled data |