The LNG unloaded by the Shipper must comply with the following specifications:
Parameter | Unit | Min | Max |
---|---|---|---|
GCV |
kWh/Nm3 | 10.70 | 12.75 |
Wobbe Index | kWh/Nm3 | 13.40 | 15.65 |
RSH (as S) | mg S/Nm3 | 6 | |
COS+H2S (as S) | mg S/Nm3 | 5 | |
Total S | mg/Nm3 | 21 | |
Hg | ng/Nm3 | 50 | |
O2 | ppmv | 100 | |
Impurities | Gas that can be received without undergoing additional treatment on entering the Terminal |
These specifications may change depending on any evolution of the specifications on the network.